本帖最后由 阿方 于 2024-5-6 10:23 AM 编辑
ERdate Symbol Description Last Net Chng %Change Volume EPS Market Cap Vol Index
7-May ANET Arista Networks Inc 279.5 5.1 1.86% 758936 6.58 87,654 M 54.05%
7-May EA Electronic Arts Inc 129.76 0.2 0.15% 399004 3.97 34,691 M 29.92%
7-May MCK McKesson Corp 533.7 4.84 0.92% 110235 22.12 70,133 M 25.74%
8-May ABNB AIRBNB INC A 161.6207 1.9107 1.20% 823625 7.24 102,683 M 47.48%
8-May ATO Atmos Energy Corp 118.94 -0.38 -0.32% 60797 6.26 17,941 M 21.16%
8-May BR Broadridge Finl Solu 198.42 -0.43 -0.22% 81554 5.74 23,368 M 27.13%
8-May CE Celanese Corp 157.7 0.53 0.34% 60464 17.92 17,594 M 31.65%
8-May CPAY CORPAY INC 304.03 4.74 1.58% 63206 13.2 21,647 M 35.17%
8-May EMR Emerson Electric Co 105.7 -0.84 -0.79% 2662103 19.16 60,429 M 28.72%
8-May HUBS Hubspot Inc 609.805 9.535 1.59% 120951 -3.53 31,047 M 63.70%
8-May TM Toyota Motor Corp ADR 234.69 1.82 0.78% 48186 23.58 316,225 M 30.02%
8-May TTD The Trade Desk Inc A 90.32 1.73 1.95% 957553 0.36 44,142 M 60.44%
|